A500 Grade B
Filters
Showing 271–285 of 285 results
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 10.000 0.313 7.375 x 9.375 36.100
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 10.000 0.375 7.250 x 9.250 42.790
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 10.000 0.500 7.000 x 9.000 55.660
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 12.000 0.188 7.625 x 11.625 24.730
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 12.000 0.250 7.500 x 11.500 32.630
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 12.000 0.313 7.375 x 11.375 40.350
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 12.000 0.375 7.250 x 11.250 47.900
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 16.000 0.250 7.500 x 15.500 39.430
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 16.000 0.313 7.375 x 15.375 48.860
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 16.000 0.375 7.250 x 15.250 58.100
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 16.000 0.500 7.000 x 15.000 76.070
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 20.000 0.313 7.375 x 19.375 57.360
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 20.000 0.375 7.250 x 19.250 68.310
-
Structural A500 Grade B Rectangle 1020 / 1030 8.000 x 20.000 0.500 7.000 x 19.000 89.680
-
Structural A500 Grade B Square 1020 / 1030 9.000 x 9.000 0.313 8.375 x 8.375 36.100
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft