A500 Grade B
Filters
Showing 31–60 of 285 results
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.500 9.000 x 9.000 62.460
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.625 8.750 x 8.750 76.330
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 12.000 0.250 9.500 x 11.500 36.520
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 14.000 0.250 9.500 x 13.500 39.430
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 14.000 0.313 9.375 x 13.375 48.860
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 14.000 0.375 9.250 x 13.250 58.100
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 14.000 0.500 9.000 x 13.000 76.070
-
Structural A500 Grade B Square 1020 / 1030 12.000 x 12.000 0.250 11.500 x 11.500 39.430
-
Structural A500 Grade B Square 1020 / 1030 12.000 x 12.000 0.313 11.375 x 11.375 48.860
-
Structural A500 Grade B Square 1020 / 1030 12.000 x 12.000 0.375 11.250 x 11.250 58.100
-
Structural A500 Grade B Square 1020 / 1030 12.000 x 12.000 0.500 11.000 x 11.000 76.070
-
Structural A500 Grade B Square 1020 / 1030 12.000 x 12.000 0.625 10.750 x 10.750 93.340
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 16.000 0.313 11.375 x 15.375 57.360
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 16.000 0.375 11.250 x 15.250 68.310
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 16.000 0.500 11.000 x 15.000 89.680
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 20.000 0.313 11.375 x 19.375 65.510
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 20.000 0.375 11.250 x 19.250 78.530
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 20.000 0.500 11.000 x 19.000 103.300
-
Structural A500 Grade B Square 1020 / 1030 14.000 x 14.000 0.313 13.375 x 13.375 57.360
-
Structural A500 Grade B Square 1020 / 1030 14.000 x 14.000 0.375 13.250 x 13.250 68.310
-
Structural A500 Grade B Square 1020 / 1030 14.000 x 14.000 0.500 13.000 x 13.000 89.680
-
Structural A500 Grade B Square 1020 / 1030 14.000 x 14.000 0.625 12.750 x 12.750 110.360
-
Structural A500 Grade B Square 1020 / 1030 16.000 x 16.000 0.313 15.375 x 15.375 65.870
-
Structural A500 Grade B Square 1020 / 1030 16.000 x 16.000 0.375 15.250 x 15.250 78.520
-
Structural A500 Grade B Square 1020 / 1030 16.000 x 16.000 0.500 15.000 x 15.000 103.300
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 10.000 0.188 1.625 x 9.625 14.530
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 10.000 0.250 1.500 x 9.500 19.020
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 10.000 0.313 1.375 x 9.375 23.340
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 10.000 0.375 1.250 x 9.250 27.480
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 12.000 0.188 1.625 x 11.625 17.080
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft