A500 Grade B
Filters
Showing 211–240 of 285 results
-
Structural A500 Grade B Square 1020 / 1030 4.500 x 4.500 0.250 4.000 x 4.000 13.910
-
Structural A500 Grade B Square 1020 / 1030 4.500 x 4.500 0.375 3.750 x 3.750 22.370
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 10.000 0.250 4.500 x 9.500 24.120
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 10.000 0.313 4.375 x 9.375 29.600
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 10.000 0.375 4.250 x 9.250 35.140
-
Structural A500 Grade B Square 1020 / 1030 5.000 x 5.000 0.120 4.760 x 4.760 7.800
-
Structural A500 Grade B Square 1020 / 1030 5.000 x 5.000 0.188 4.625 x 4.625 11.970
-
Structural A500 Grade B Square 1020 / 1030 5.000 x 5.000 0.250 4.500 x 4.500 15.620
-
Structural A500 Grade B Square 1020 / 1030 5.000 x 5.000 0.313 4.375 x 4.375 19.080
-
Structural A500 Grade B Square 1020 / 1030 5.000 x 5.000 0.375 4.250 x 4.250 22.370
-
Structural A500 Grade B Square 1020 / 1030 5.000 x 5.000 0.500 4.000 x 4.000 28.430
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 6.000 0.313 4.375 x 5.375 21.210
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 6.000 0.375 4.250 x 5.250 24.930
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 7.000 0.188 4.625 x 6.625 14.530
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 7.000 0.250 4.500 x 6.500 19.020
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 7.000 0.313 4.375 x 6.375 23.340
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 7.000 0.375 4.250 x 6.250 27.480
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 7.000 0.500 4.000 x 6.000 35.240
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 9.000 0.313 4.375 x 8.375 27.590
-
Structural A500 Grade B Rectangle 1020 / 1030 5.000 x 9.000 0.375 4.250 x 8.250 32.580
-
Structural A500 Grade B Square 1020 / 1030 5.500 x 5.500 0.188 5.125 x 5.125 13.270
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 10.000 0.188 5.625 x 9.625 19.630
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 10.000 0.250 5.500 x 9.500 25.820
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 10.000 0.313 5.375 x 9.375 31.840
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 10.000 0.375 5.250 x 9.250 37.690
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 10.000 0.500 5.000 x 9.000 48.850
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 12.000 0.188 5.625 x 11.625 22.180
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 12.000 0.250 5.500 x 11.500 29.230
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 12.000 0.313 5.375 x 11.375 36.100
-
Structural A500 Grade B Rectangle 1020 / 1030 6.000 x 12.000 0.375 5.250 x 11.250 42.790
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft