A513 T-5 D.O.M.
Filters
Showing 1–30 of 710 results
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.028 0.194 0.066
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.035 0.180 0.080
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.049 0.152 0.105
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.054 0.142 0.110
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.028 0.257 0.085
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.035 0.243 0.104
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.049 0.215 0.138
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.058 0.197 0.158
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.065 0.183 0.172
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.028 0.319 0.104
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.035 0.305 0.127
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.049 0.277 0.171
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.058 0.259 0.196
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.065 0.245 0.215
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.083 0.209 0.259
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.095 0.185 0.284
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.375 0.120 0.135 0.327
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.438 0.049 0.340 0.204
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.438 0.065 0.308 0.259
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.438 0.083 0.272 0.315
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.438 0.095 0.248 0.348
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.438 0.120 0.198 0.408
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.028 0.444 0.141
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.035 0.430 0.174
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.049 0.402 0.236
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.057 0.386 0.270
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.058 0.384 0.274
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.065 0.370 0.302
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.083 0.334 0.370
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.095 0.310 0.411
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft