0.546
Filters
Showing all 7 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.147 0.546 0.376
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.147 0.546 1.090
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.840 0.147 0.546 1.090
-
Pipe A-312 Welded Round 304 / 304L 0.840 0.147 0.546 1.100
-
Pipe A-312 Seamless Round 304 / 304L 0.840 0.147 0.546 1.090
-
Pipe A-312 Welded Round 316 / 316L 0.840 0.147 0.546 1.100
-
Pipe A-312 Seamless Round 316 / 316L 0.840 0.147 0.546 1.090
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft