0.622
Filters
Showing all 7 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.109 0.622 0.294
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.109 0.622 0.850
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.840 0.109 0.622 0.850
-
Pipe A-312 Welded Round 304 / 304L 0.840 0.109 0.622 0.850
-
Pipe A-312 Seamless Round 304 / 304L 0.840 0.109 0.622 0.850
-
Pipe A-312 Welded Round 316 / 316L 0.840 0.109 0.622 0.850
-
Pipe A-312 Seamless Round 316 / 316L 0.840 0.109 0.622 0.850
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft