1.000
Filters
Showing all 28 results
-
Mechanical A519CDSeamless Round 4130 1.375 0.188 1.000 2.383
-
Mechanical A519CD Seamless Round 1015 / 1026 1.500 0.250 1.000 3.338
-
Mechanical A519CD Seamless Round 1015 / 1026 2.000 0.500 1.000 8.010
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.250 0.125 1.000 0.520
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.625 1.000 10.847
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.500 0.750 1.000 14.018
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.750 0.875 1.000 17.522
-
Mechanical A-511 Seamless Round 304 1.500 0.250 1.000 3.338
-
Mechanical A-511 Seamless Round 316 1.500 0.250 1.000 3.338
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 3.000 1.000 1.000 21.360
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.500 0.250 1.000 1.155
-
Structural B-241 Ext. Smls Round 6061-T6 1.500 0.250 1.000 1.155
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.750 0.375 1.000 1.905
-
Mechanical A-511 Seamless Round 304 1.750 0.375 1.000 5.507
-
Mechanical A-511 Seamless Round 316 1.750 0.375 1.000 5.507
-
Structural B-241 Ext. Smls Round 6061-T6 2.000 0.500 1.000 2.771
-
Mechanical A-511 Seamless Round 304 2.000 0.500 1.000 8.010
-
Mechanical A-511 Seamless Round 316 2.000 0.500 1.000 8.010
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.250 0.125 1.000 0.520
-
Mechanical A-511 Seamless Round 304 2.250 0.625 1.000 10.847
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.500 0.750 1.000 4.849
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.250 0.125 1.000 1.510
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.375 0.188 1.000 2.383
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.438 0.219 1.000 2.851
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.500 0.250 1.000 3.338
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.625 0.313 1.000 4.386
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.750 0.375 1.000 5.507
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.500 1.000 8.010
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft