1.625
Filters
Showing all 15 results
-
Mechanical A519CDSeamless Round 4130 2.500 0.438 1.625 9.640
-
Mechanical A-511 Seamless Round 304 2.000 0.188 1.625 3.638
-
Mechanical A-511 Seamless Round 316 2.000 0.188 1.625 3.638
-
Mechanical A-511 Seamless Round 304 2.125 0.250 1.625 5.006
-
Mechanical A-511 Seamless Round 304 2.375 0.375 1.625 8.010
-
Mechanical A-511 Seamless Round 304 3.000 0.688 1.625 16.990
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.875 0.125 1.625 2.336
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.188 1.625 3.638
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.125 0.250 1.625 5.006
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.250 0.313 1.625 6.475
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.375 0.375 1.625 8.010
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.500 0.438 1.625 9.646
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.625 0.500 1.625 11.350
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.750 0.563 1.625 13.150
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.875 0.625 1.625 15.020
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft