0.125
Filters
Showing all 8 results
-
Mechanical A269 BA or 180x Round 304 / 304L 0.125 0.012 0.101 0.014
-
Mechanical A-269 Seamless Round 316 0.125 0.028 0.069 0.029
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.125 0.035 0.055 0.034
-
Mechanical A269 BA or 180x Round 304 / 304L 0.125 0.016 0.093 0.020
-
Mechanical A-269 Seamless Round 316 0.125 0.035 0.055 0.034
-
Mechanical A269 BA or 180x Round 304 / 304L 0.125 0.020 0.085 0.025
-
Mechanical A269 BA or 180x Round 304 / 304L 0.125 0.028 0.069 0.029
-
Mechanical A269 BA or 180x Round 304 / 304L 0.125 0.035 0.055 0.034
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft