0.540
Filters
Showing all 12 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.540 0.088 0.364 0.147
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.540 0.088 0.364 0.420
-
Pipe A106B Seamless Round 1020 / 1030 0.540 0.088 0.364 0.420
-
Pipe A-312 Seamless Round 304 / 304L 0.540 0.088 0.364 0.420
-
Pipe A-312 Welded Round 304 / 304L 0.540 0.088 0.364 0.420
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.540 0.119 0.302 0.540
-
Pipe A106B Seamless Round 1020 / 1030 0.540 0.119 0.302 0.540
-
Pipe A-312 Seamless Round 316 / 316L 0.540 0.088 0.364 0.420
-
Pipe A-312 Welded Round 316 / 316L 0.540 0.088 0.364 0.420
-
Pipe A-312 Seamless Round 304 / 304L 0.540 0.119 0.302 0.540
-
Pipe A-312 Welded Round 304 / 304L 0.540 0.119 0.302 0.540
-
Pipe A-312 Seamless Round 316 / 316L 0.540 0.119 0.302 0.540
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft