0.688
Filters
Showing all 19 results
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.688 0.095 0.498 0.602
-
Mechanical A-249 Welded Round 304 / 304L 0.688 0.065 0.558 0.432
-
Mechanical A269 BA or 180x Round 304 / 304L 0.688 0.030 0.628 0.211
-
Mechanical A269 BA or 180x Round 304 / 304L 0.688 0.049 0.590 0.334
-
Mechanical A269 BA or 180x Round 304 / 304L 0.688 0.065 0.558 0.430
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.028 0.632 0.200
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.049 0.590 0.334
-
Air Frame A519CD/MIL6736B Round 4130 N 0.688 0.083 0.522 0.536
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.065 0.558 0.433
-
Air Frame A519CD/MIL6736B Round 4130 N 0.688 0.095 0.498 0.602
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.083 0.522 0.536
-
Air Frame A519CD/MIL6736B Round 4130 N 0.688 0.120 0.448 0.728
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.090 0.508 0.575
-
Air Frame A519CD/MIL6736B Round 4130 N 0.688 0.156 0.376 0.886
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.095 0.498 0.602
-
Air Frame A519CD/MIL6736B Round 4130 N 0.688 0.188 0.313 1.004
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.109 0.470 0.674
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.120 0.448 0.728
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.688 0.134 0.420 0.793
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft