(586) 541-8355 sales@boyersteel.com
0 Items
Boyer Steel, Inc
  • Home
  • Products
    • Alloy
    • Aluminum
    • Carbon
    • Stainless Steel
  • Specifications
  • Resources
    • Blog
    • Pipe Chart
    • Gauge Decimals
    • FAQ’s
    • Abbrv and Terms
    • Tube and Pipe Nominal Weight Formulas
    • Aluminum Alloy Designations
    • Mfg in the Pipe and Tubing Industries
    • DFARS Qualifying Countries
  • Request a Quote
  • Contact Us
    • About Us
Select Page
Home / Product O.D. / 1.000 x 1.500

1.000 x 1.500

Filters

Showing all 10 results

    Category ASTM Spec. Shape Grade O.D. Wall I.D. lbs/ft
  • Extruded B-221 Rectangle 6063-T52 1.000 x 1.500 0.125 .750 x 1.250 0.655
  • Structural A-554 Welded MF Rectangle 304 1.000 x 1.500 0.049 0.000 0.800
  • Structural A-554 Welded MF Rectangle 304 1.000 x 1.500 0.083 0.000 1.317
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.049 .902 x 1.402 0.800
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.063 .875 x 1.375 1.009
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.065 .870 x 1.370 1.047
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.072 .856 x 1.356 1.153
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.083 .834 x 1.334 1.317
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.095 .810 x 1.310 1.492
  • Structural A513 T1 HR ERW Rectangle 1020 / 1030 1.000 x 1.500 0.120 .760 x 1.260 1.844

Shape

Category

ASTM Specification

Grade

Filter by Ornamental

Filter by I.D.

Filter by Wall Thickness

Boyer Steel, Inc.
26532 Groesbeck
Warren, MI 48089

Phone: (586) 541-8355
Toll Free: (800) 280-8167
Fax: (586) 541-8363
Email: sales@boyersteel.com

Hours
8:00am - 5:00pm

Home
FAQ's
Contact
Request a Quote

Internet Marketing Solution & Design by Cazbah