1.050
Filters
Showing all 24 results
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.050 0.113 0.824 1.130
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.113 0.824 0.391
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.050 0.154 0.742 1.470
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.113 0.824 1.130
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.154 0.742 0.510
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.154 0.742 1.470
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.219 0.612 1.940
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.308 0.434 2.440
-
Pipe A-312 Welded Round 304 / 304L 1.050 0.065 0.920 0.680
-
Pipe A-312 Welded Round 304 / 304L 1.050 0.083 0.884 0.860
-
Pipe A-312 Welded Round 316 / 316L 1.050 0.083 0.884 0.860
-
Pipe A-312 Seamless Round 304 / 304L 1.050 0.083 0.884 0.860
-
Pipe A-312 Welded Round 304 / 304L 1.050 0.113 0.824 1.130
-
Pipe A-312 Seamless Round 304 / 304L 1.050 0.113 0.824 1.130
-
Pipe A-312 Welded Round 316 / 316L 1.050 0.113 0.824 1.130
-
Pipe A-312 Seamless Round 316 / 316L 1.050 0.113 0.824 1.130
-
Pipe A-312 Welded Round 304 / 304L 1.050 0.154 0.742 1.490
-
Pipe A-312 Seamless Round 304 / 304L 1.050 0.154 0.742 1.470
-
Pipe A-312 Welded Round 316 / 316L 1.050 0.154 0.742 1.490
-
Pipe A-312 Seamless Round 316 / 316L 1.050 0.154 0.742 1.470
-
Pipe A-312 Seamless Round 304 / 304L 1.050 0.219 0.612 1.940
-
Pipe A-312 Seamless Round 316 / 316L 1.050 0.219 0.612 1.940
-
Pipe A-312 Seamless Round 304 / 304L 1.050 0.308 0.434 2.441
-
Pipe A-312 Seamless Round 316 / 316L 1.050 0.308 0.434 2.441
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft