1.660
Filters
Showing all 25 results
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.660 0.140 1.380 2.270
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.660 0.191 1.278 3.000
-
Pipe A106B Seamless Round 1020 / 1030 1.660 0.140 1.380 2.270
-
Pipe A106B Seamless Round 1020 / 1030 1.660 0.191 1.278 3.000
-
Pipe A106B Seamless Round 1020 / 1030 1.660 0.250 1.160 3.760
-
Pipe A106B Seamless Round 1020 / 1030 1.660 0.382 0.896 5.210
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.109 1.442 0.625
-
Pipe B-241 Ext. Smls Round 6061-T6 1.660 0.140 1.380 0.786
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.140 1.380 0.786
-
Pipe B-241 Ext. Smls Round 6061-T6 1.660 0.191 1.278 1.037
-
Pipe A-312 Welded Round 304 / 304L 1.660 0.065 1.530 1.110
-
Pipe A-312 Welded Round 304 / 304L 1.660 0.109 1.442 1.810
-
Pipe A-312 Welded Round 316 / 316L 1.660 0.109 1.442 1.810
-
Pipe A-312 Welded Round 304 / 304L 1.660 0.140 1.380 2.270
-
Pipe A-312 Welded Round 316 / 316L 1.660 0.140 1.380 2.270
-
Pipe A-312 Welded Round 304 / 304L 1.660 0.191 1.278 3.000
-
Pipe A-312 Seamless Round 304 / 304L 1.660 0.109 1.442 1.810
-
Pipe A-312 Welded Round 316 / 316L 1.660 0.191 1.278 3.000
-
Pipe A-312 Seamless Round 304 / 304L 1.660 0.140 1.380 2.270
-
Pipe A-312 Seamless Round 316 / 316L 1.660 0.140 1.380 2.270
-
Pipe A-312 Seamless Round 304 / 304L 1.660 0.191 1.278 3.000
-
Pipe A-312 Seamless Round 316 / 316L 1.660 0.191 1.278 3.000
-
Pipe A-312 Seamless Round 304 / 304L 1.660 0.250 1.160 3.760
-
Pipe A-312 Seamless Round 304 / 304L 1.660 0.382 0.896 5.210
-
Pipe A-312 Seamless Round 316 / 316L 1.660 0.382 0.896 5.210
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft