19.000
Filters
Showing all 25 results
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 0.500 18.000 98.790
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 0.750 17.500 146.183
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 1.000 17.000 192.240
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 1.250 16.500 236.963
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 1.500 16.000 280.350
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 1.750 15.500 322.403
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 2.000 15.000 363.120
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 2.500 14.000 440.550
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 19.000 3.000 13.000 512.640
-
Pipe A106B Seamless Round 1020 / 1030 19.000 0.500 18.000 98.790
-
Pipe A106B Seamless Round 1020 / 1030 19.000 0.750 17.500 146.183
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.000 17.000 192.240
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.250 16.500 236.963
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.500 16.000 280.350
-
Pipe A106B Seamless Round 1020 / 1030 19.000 1.750 15.500 322.403
-
Pipe A106B Seamless Round 1020 / 1030 19.000 2.000 15.000 363.120
-
Pipe A106B Seamless Round 1020 / 1030 19.000 2.500 14.000 440.550
-
Pipe A106B Seamless Round 1020 / 1030 19.000 3.000 13.000 512.640
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 1.000 17.000 192.240
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 1.250 16.500 236.960
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 1.500 16.000 280.350
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 1.750 15.500 322.400
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 2.000 15.000 363.120
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 2.500 14.000 440.550
-
Mechanical A519HFSeamless Round 4140 / 4142 19.000 3.000 13.000 512.640
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft