2.000
Filters
Showing 61–78 of 78 results
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.049 1.902 1.021
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.065 1.870 1.343
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.083 1.834 1.699
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.095 1.810 1.933
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.109 1.782 2.201
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.120 1.760 2.409
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.125 1.750 2.503
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.134 1.732 2.670
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.156 1.688 3.072
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.188 1.625 3.638
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.219 1.562 4.166
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.250 1.500 4.673
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.281 1.438 5.159
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.313 1.375 5.639
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.344 1.312 6.084
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.375 1.250 6.508
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.438 1.125 7.307
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 2.000 0.500 1.000 8.010
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft