(586) 541-8355 sales@boyersteel.com
0 Items
Boyer Steel, Inc
  • Home
  • Products
    • Alloy
    • Aluminum
    • Carbon
    • Stainless Steel
  • Specifications
  • Resources
    • Blog
    • Pipe Chart
    • Gauge Decimals
    • FAQ’s
    • Abbrv and Terms
    • Tube and Pipe Nominal Weight Formulas
    • Aluminum Alloy Designations
    • Mfg in the Pipe and Tubing Industries
    • DFARS Qualifying Countries
  • Request a Quote
  • Contact Us
    • About Us
Select Page
Home / Product O.D. / 3.625

3.625

Filters

Showing all 10 results

    Category ASTM Spec. Shape Grade O.D. Wall I.D. lbs/ft
  • Mechanical A519CD Seamless Round 1015 / 1026 3.625 0.750 2.125 23.029
  • Extruded B-241 Ext. Smls Round 6061-T6511 3.625 0.250 3.125 3.117
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.120 3.385 4.492
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.188 3.250 6.901
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.250 3.125 9.011
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.313 3.000 11.070
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.375 2.875 13.020
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.438 2.750 14.910
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.500 2.625 16.690
  • Mechanical A513 T-5 D.O.M. Round 1015 / 1026 3.625 0.625 2.375 20.030

Shape

Category

ASTM Specification

Grade

Filter by Ornamental

Filter by I.D.

Filter by Wall Thickness

Boyer Steel, Inc.
26532 Groesbeck
Warren, MI 48089

Phone: (586) 541-8355
Toll Free: (800) 280-8167
Fax: (586) 541-8363
Email: sales@boyersteel.com

Hours
8:00am - 5:00pm

Home
FAQ's
Contact
Request a Quote

Internet Marketing Solution & Design by Cazbah