Drawn
Filters
Showing 61–90 of 99 results
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.375 0.083 1.209 0.396
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.375 0.125 1.125 0.500
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.035 1.430 0.190
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.049 1.402 0.263
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.058 1.384 0.309
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.065 1.370 0.345
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.083 1.334 0.435
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.095 1.310 0.493
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.125 1.250 0.635
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.500 0.188 1.124 0.911
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.625 0.058 1.509 0.336
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.625 0.125 1.375 0.693
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.625 0.188 1.249 1.020
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.750 0.049 1.652 0.308
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.750 0.058 1.634 0.362
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.750 0.065 1.620 0.405
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.750 0.083 1.584 0.511
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.750 0.150 1.450 0.750
-
Drawn B-210 /WWT700/6 Round 6061-T6 1.875 0.058 1.759 0.389
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.000 0.035 1.930 0.254
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.000 0.049 1.902 0.353
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.000 0.058 1.884 0.416
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.000 0.065 1.870 0.465
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.000 0.083 1.834 0.588
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.000 0.125 1.750 0.866
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.250 0.049 2.152 0.398
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.250 0.065 2.120 0.525
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.250 0.083 2.084 0.665
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.500 0.049 2.402 0.444
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.500 0.065 2.370 0.585
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft