Drawn
Filters
Showing 91–99 of 99 results
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.500 0.083 2.334 0.741
-
Drawn B-210 /WWT700/6 Round 6061-T6 2.500 0.125 2.250 1.097
-
Drawn B-210 /WWT700/6 Round 6061-T6 3.000 0.049 2.902 0.534
-
Drawn B-210 /WWT700/6 Round 6061-T6 3.000 0.065 2.870 0.705
-
Drawn B-210 /WWT700/6 Round 6061-T6 3.000 0.083 2.834 0.894
-
Drawn B-210 /WWT700/6 Round 6061-T6 3.000 0.125 2.750 1.328
-
Drawn B-210 /WWT700/6 Round 6061-T6 3.250 0.125 3.000 1.443
-
Drawn B-210 /WWT700/6 Round 6061-T6 3.500 0.065 3.370 0.825
-
Drawn B-210 /WWT700/6 Round 6061-T6 4.000 0.065 3.870 0.945
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft