A178*/J-525weld
Filters
Showing 1–30 of 52 results
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.250 0.028 0.194 0.066
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.250 0.035 0.180 0.080
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.250 0.049 0.152 0.105
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.313 0.035 0.243 0.104
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.375 0.035 0.305 0.127
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.375 0.049 0.277 0.171
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.375 0.065 0.245 0.215
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.035 0.430 0.174
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.049 0.402 0.236
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.065 0.370 0.302
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.083 0.334 0.370
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.095 0.310 0.411
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.625 0.035 0.555 0.221
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.625 0.049 0.527 0.301
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.625 0.065 0.495 0.389
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.625 0.083 0.459 0.481
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.625 0.095 0.435 0.538
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.688 0.095 0.498 0.602
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.035 0.680 0.267
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.049 0.652 0.367
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.065 0.620 0.476
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.083 0.584 0.591
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.095 0.560 0.665
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.120 0.510 0.807
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.750 0.120 0.510 0.807
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.875 0.049 0.777 0.432
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.875 0.065 0.745 0.562
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.875 0.083 0.709 0.702
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 1.000 0.035 0.930 0.361
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 1.000 0.049 0.902 0.498
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft