A513 T-5 D.O.M.
Filters
Showing all 7 results
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.028 0.194 0.066
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.035 0.180 0.080
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.049 0.152 0.105
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.250 0.054 0.142 0.110
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.028 0.257 0.085
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.035 0.243 0.104
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.313 0.049 0.215 0.138
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft