A519CD(OD&Wall)
Filters
Showing all 24 results
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.250 0.438 0.374 3.798
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.500 0.438 0.624 4.968
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.500 0.500 0.500 5.340
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.625 0.438 0.749 5.553
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.625 0.500 0.625 6.008
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.750 0.438 0.874 6.137
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.750 0.500 0.750 6.675
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 1.875 0.500 0.875 7.343
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.000 0.563 0.874 8.640
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.000 0.625 0.750 9.178
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.000 0.750 0.500 10.013
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.125 0.563 0.999 9.392
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.563 1.124 10.144
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.625 1.000 10.847
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.750 0.750 12.015
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.375 0.625 1.125 11.681
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.500 0.750 1.000 14.018
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.750 0.750 1.250 16.020
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.750 0.875 1.000 17.522
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.875 0.750 1.375 17.021
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 3.000 1.000 1.000 21.360
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 3.500 1.000 1.500 26.700
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 4.000 1.250 1.500 36.713
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 4.500 1.250 2.000 43.388
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft