A-269 Seamless – ASTM Specifications
A269 specification for seamless and welded Austenitic stainless steel tubing for general service. This specification covers grades of nominal-wall-thickness, stainless steel tubing for general corrosion-resisting and low- or high-temperature service.
304 | 304L | 316 | 316L | |
---|---|---|---|---|
Carbon, max, % | 0.08 | 0.035* | 0.08 | 0.035* |
Manganese, Max, % | 2.00 | 2.00 | 2.00 | 2.00 |
Phosphorous, Max, % | 0.045 | 0.045 | 0.045 | 0.045 |
Sulfur, Max, % | 0.03 | 0.03 | 0.03 | 0.03 |
Silicon, Max, % | 1.00 | 1.00 | 1.00 | 1.00 |
Chromium, % | 18.0 – 20.0 | 18.0 – 20.0 | 16.0 – 18.0 | 16.0 – 18.0 |
Nickel, % | 8.0 – 11.0 | 8.0 – 12.0 | 10.0 – 14.0 | 10.0 – 14.0 |
Molybdenum, % | 0 | 0 | 2.00 – 3.00 | 2.00 – 3.00 |
Typical Mechanical Properties | 304 | 304L | 316 | 316L |
---|---|---|---|---|
Tensile Strength Minimum ksi (MPa) | 75 (515) | 70 (485) | 75 (515) | 70 (485) |
Yield Strength Minimum ksi (MPa) | 30 (205) | 25 (170) | 30 (205) | 25 (170) |
Elongation Min | 35% | 35 | 35% | 35 |
Rockwell Hardness Number, maximum | B90 | B90 | B90 | B90 |
Size, Outside Diameter, (inch) | Typical Permissible Variations in Outside Diameter | Typical Permissible Variations in Wall Thickness |
---|---|---|
Up to .500 | +/-.005″ | +/- 15 % |
.501 to 1.499 | +/-.005″ | +/- 10 % |
1.500 to 3.499 | +/-.010″ | +/- 10 % |
3.500 to 5.499 | +/-.015″ | +/- 10 % |
5.500 to 7.999 | +/-.030″ | +/- 10 % |
8.000 to 11.999 | +/-.040″ | +/- 10 % |
12.000 to 14.000 | +/-.050″ | +/- 10 % |
* for small diameter or thin walls or both Carbon maximum is 0.040 %
Information provided is “Typical” for specific requirements please inquire.