0.500
Filters
Showing 241–270 of 274 results
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 4.250 0.500 3.250 20.030
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 4.375 0.500 3.375 20.690
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 4.500 0.500 3.500 21.360
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 4.625 0.500 3.625 22.030
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 4.750 0.500 3.750 22.700
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 5.000 0.500 4.000 24.030
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 5.125 0.500 4.125 24.700
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 5.250 0.500 4.250 25.370
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 5.500 0.500 4.500 26.700
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 5.750 0.500 4.750 28.040
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 6.000 0.500 5.000 29.370
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 6.250 0.500 5.250 30.710
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 6.500 0.500 5.500 32.040
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 6.750 0.500 5.750 33.380
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 7.000 0.500 6.000 34.710
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 7.250 0.500 6.250 36.050
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 7.500 0.500 6.500 37.380
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 7.750 0.500 6.750 38.720
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 8.000 0.500 7.000 40.050
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 8.250 0.500 7.250 41.390
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 8.500 0.500 7.500 42.720
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 8.750 0.500 7.750 44.060
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.000 0.500 8.000 45.390
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.250 0.500 8.250 46.730
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.500 0.500 8.500 48.060
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.750 0.500 8.750 49.400
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.000 0.500 9.000 50.730
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.250 0.500 9.250 52.070
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.500 0.500 9.500 53.400
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.750 0.500 9.750 54.740
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft