1.130
Filters
Showing all 7 results
-
Mechanical A-554 180 Grit Round 304 1.000 0.120 0.000 1.130
-
Pipe A53 Welded Pipe Round 1020 / 1030 1.050 0.113 0.824 1.130
-
Pipe A106B Seamless Round 1020 / 1030 1.050 0.113 0.824 1.130
-
Pipe A-312 Welded Round 304 / 304L 1.050 0.113 0.824 1.130
-
Pipe A-312 Seamless Round 304 / 304L 1.050 0.113 0.824 1.130
-
Pipe A-312 Welded Round 316 / 316L 1.050 0.113 0.824 1.130
-
Pipe A-312 Seamless Round 316 / 316L 1.050 0.113 0.824 1.130
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft