A106HF(OD&Wall)
Filters
Showing 1–30 of 132 results
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.500 12.000 66.750
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.750 11.500 98.123
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.000 11.000 128.160
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.250 10.500 156.863
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.500 10.000 184.230
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.750 9.500 210.263
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 2.000 9.000 234.960
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 2.500 8.000 280.350
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 3.000 7.000 320.400
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 0.500 12.375 68.753
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 0.750 11.875 101.126
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.000 11.375 132.165
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.250 10.875 161.869
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.500 10.375 190.238
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.750 9.875 217.271
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 2.000 9.375 242.970
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.000 12.000 138.840
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.250 11.500 170.200
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.750 10.500 228.953
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 1.812 10.376 235.864
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 2.250 9.500 282.350
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 2.500 9.000 307.050
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 2.875 8.250 341.593
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.000 3.000 8.000 352.440
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 0.500 13.375 74.093
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 0.750 12.875 109.136
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 1.000 12.375 142.845
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 1.250 11.875 175.219
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 1.500 11.375 206.258
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 1.750 10.875 235.961
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft