(586) 541-8355 sales@boyersteel.com
0 Items
Boyer Steel, Inc
  • Home
  • Products
    • Alloy
    • Aluminum
    • Carbon
    • Stainless Steel
  • Specifications
  • Resources
    • Blog
    • Pipe Chart
    • Gauge Decimals
    • FAQ’s
    • Abbrv and Terms
    • Tube and Pipe Nominal Weight Formulas
    • Aluminum Alloy Designations
    • Mfg in the Pipe and Tubing Industries
    • DFARS Qualifying Countries
  • Request a Quote
  • Contact Us
    • About Us
Select Page
Home / Product ASTM Specification / A519CDSeamless

A519CDSeamless

Filters

Showing all 13 results

    Category ASTM Spec. Shape Grade O.D. Wall I.D. lbs/ft
  • Mechanical A519CDSeamless Round 4130 1.000 0.375 0.250 2.500
  • Mechanical A519CDSeamless Round 4130 1.125 0.083 0.959 0.924
  • Mechanical A519CDSeamless Round 4130 1.375 0.188 1.000 2.383
  • Mechanical A519CDSeamless Round 4130 1.625 0.188 1.250 2.885
  • Mechanical A519CDSeamless Round 4130 2.000 0.250 1.500 5.520
  • Mechanical A519CDSeamless Round 4130 2.000 0.375 1.250 6.510
  • Mechanical A519CDSeamless Round 4130 2.250 0.375 1.500 7.500
  • Mechanical A519CDSeamless Round 4130 2.500 0.250 2.000 6.008
  • Mechanical A519CDSeamless Round 4130 2.500 0.438 1.625 9.640
  • Mechanical A519CDSeamless Round 4130 2.500 0.500 1.500 10.680
  • Mechanical A519CDSeamless Round 4130 3.000 0.250 2.500 7.343
  • Mechanical A519CDSeamless Round 4130 3.000 0.313 2.375 8.980
  • Mechanical A519CDSeamless Round 4140 / 4142 3.875 0.375 3.125 14.020

Shape

Category

Grade

Filter by Ornamental

Filter by O.D.

Filter by I.D.

Filter by Wall Thickness

Boyer Steel, Inc.
26532 Groesbeck
Warren, MI 48089

Phone: (586) 541-8355
Toll Free: (800) 280-8167
Fax: (586) 541-8363
Email: sales@boyersteel.com

Hours
8:00am - 5:00pm

Home
FAQ's
Contact
Request a Quote

Internet Marketing Solution & Design by Cazbah