B-241 Ext. Smls
Filters
Showing 1–30 of 271 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.405 0.068 0.269 0.085
-
Pipe B-241 Ext. Smls Round 6061-T6 0.540 0.088 0.364 0.147
-
Pipe B-241 Ext. Smls Round 6061-T6 0.675 0.091 0.493 0.196
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.109 0.622 0.294
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.147 0.546 0.376
-
Structural B-241 Ext. Smls Round 6061-T6 1.000 0.125 0.750 0.404
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.000 0.188 0.624 0.564
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.000 0.250 0.500 0.693
-
Structural B-241 Ext. Smls Round 6061-T6 1.000 0.250 0.500 0.693
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.113 0.824 0.391
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.154 0.742 0.510
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.250 0.083 1.084 0.385
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.250 0.125 1.000 0.520
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.250 0.188 0.874 0.737
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.250 0.250 0.750 0.924
-
Pipe B-241 Ext. Smls Round 6061-T6 1.315 0.133 1.049 0.581
-
Pipe B-241 Ext. Smls Round 6063-T6 1.315 0.133 1.049 0.581
-
Pipe B-241 Ext. Smls Round 6061-T6 1.315 0.179 0.957 0.751
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.375 0.125 1.125 0.577
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.500 0.125 1.250 0.635
-
Structural B-241 Ext. Smls Round 6061-T6 1.500 0.125 1.250 0.635
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.500 0.188 1.124 0.910
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.500 0.250 1.000 1.155
-
Structural B-241 Ext. Smls Round 6061-T6 1.500 0.250 1.000 1.155
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.500 0.375 0.750 1.559
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.625 0.250 1.125 1.243
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.109 1.442 0.625
-
Pipe B-241 Ext. Smls Round 6061-T6 1.660 0.140 1.380 0.786
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.140 1.380 0.786
-
Pipe B-241 Ext. Smls Round 6061-T6 1.660 0.191 1.278 1.037
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft