Appendix 1
Filters
Showing 1–30 of 394 results
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.028 0.132 0.048
-
Mechanical A519CDSeamless Round 4130 1.000 0.375 0.250 2.500
-
Mechanical A519HFSeamless Round 4140 / 4142 2.500 0.500 1.500 10.680
-
Mechanical A519HFQ&T Round 4140 / 4142 8.250 1.750 4.750 121.190
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.035 0.118 0.057
-
Mechanical A519CDSeamless Round 4130 1.125 0.083 0.959 0.924
-
Mechanical A519HFSeamless Round 4140 / 4142 3.000 0.500 2.000 13.350
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.049 0.090 0.073
-
Mechanical A519CDSeamless Round 4130 1.375 0.188 1.000 2.383
-
Mechanical A519HFSeamless Round 4140 / 4142 3.000 0.625 1.750 15.853
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.065 0.058 0.085
-
Mechanical A519CDSeamless Round 4130 1.625 0.188 1.250 2.885
-
Mechanical A519HFSeamless Round 4140 / 4142 3.250 0.750 1.750 20.025
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.028 0.194 0.066
-
Mechanical A519CDSeamless Round 4130 2.000 0.250 1.500 5.520
-
Mechanical A519HFSeamless Round 4140 / 4142 3.500 0.500 2.500 16.020
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.035 0.180 0.080
-
Mechanical A519CDSeamless Round 4130 2.000 0.375 1.250 6.510
-
Mechanical A519HFSeamless Round 4140 / 4142 3.500 0.625 2.250 19.191
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.049 0.152 0.105
-
Mechanical A519CDSeamless Round 4130 2.250 0.375 1.500 7.500
-
Mechanical A519HFSeamless Round 4140 / 4142 3.500 0.750 2.000 22.028
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.058 0.134 0.119
-
Mechanical A519CDSeamless Round 4130 2.500 0.250 2.000 6.008
-
Mechanical A519HFSeamless Round 4140 / 4142 3.500 1.000 1.500 26.700
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.065 0.120 0.128
-
Mechanical A519CDSeamless Round 4130 2.500 0.438 1.625 9.640
-
Mechanical A519HFSeamless Round 4140 / 4142 3.750 0.500 2.750 17.355
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.035 0.243 0.104
-
Mechanical A519CDSeamless Round 4130 2.500 0.500 1.500 10.680
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft