4130 N
Filters
Showing 1–30 of 136 results
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.028 0.132 0.048
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.035 0.118 0.057
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.049 0.090 0.073
-
Air Frame A519CD/MIL6736B Round 4130 N 0.188 0.065 0.058 0.085
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.028 0.194 0.066
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.035 0.180 0.080
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.049 0.152 0.105
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.058 0.134 0.119
-
Air Frame A519CD/MIL6736B Round 4130 N 0.250 0.065 0.120 0.128
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.035 0.243 0.104
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.049 0.215 0.138
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.058 0.197 0.158
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.065 0.183 0.172
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.083 0.147 0.204
-
Air Frame A519CD/MIL6736B Round 4130 N 0.313 0.095 0.123 0.221
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.028 0.319 0.104
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.035 0.305 0.127
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.049 0.277 0.171
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.058 0.259 0.196
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.065 0.245 0.215
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.083 0.209 0.259
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.095 0.185 0.284
-
Air Frame A519CD/MIL6736B Round 4130 N 0.375 0.120 0.135 0.327
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.035 0.368 0.151
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.049 0.340 0.204
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.058 0.322 0.235
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.065 0.308 0.259
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.083 0.272 0.315
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.095 0.248 0.348
-
Air Frame A519CD/MIL6736B Round 4130 N 0.438 0.120 0.198 0.408
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft