6061-T6
Filters
Showing 1–30 of 205 results
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.250 0.035 0.180 0.028
-
Pipe B-241 Ext. Smls Round 6061-T6 0.405 0.068 0.269 0.085
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.250 0.049 0.152 0.036
-
Pipe B-241 Ext. Smls Round 6061-T6 0.540 0.088 0.364 0.147
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.250 0.058 0.134 0.041
-
Pipe B-241 Ext. Smls Round 6061-T6 0.675 0.091 0.493 0.196
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.312 0.035 0.242 0.036
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.109 0.622 0.294
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.312 0.049 0.214 0.048
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.147 0.546 0.376
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.312 0.058 0.196 0.054
-
Structural B-241 Ext. Smls Round 6061-T6 1.000 0.125 0.750 0.404
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.028 0.319 0.036
-
Extruded B-221 Rectangle 6061-T6 1.000 x 2.000 0.125 .750 x 1.750 0.809
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.035 0.305 0.044
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.049 0.277 0.059
-
Structural B-241 Ext. Smls Round 6061-T6 1.000 0.250 0.500 0.693
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.058 0.259 0.068
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.113 0.824 0.391
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.065 0.245 0.075
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.154 0.742 0.510
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.438 0.035 0.368 0.052
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.035 0.430 0.060
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.049 0.402 0.082
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.058 0.384 0.095
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.065 0.370 0.105
-
Pipe B-241 Ext. Smls Round 6061-T6 1.315 0.133 1.049 0.581
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.083 0.334 0.128
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.120 0.260 0.168
-
Pipe B-241 Ext. Smls Round 6061-T6 1.315 0.179 0.957 0.751
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft