(586) 541-8355 sales@boyersteel.com
0 Items
Boyer Steel, Inc
  • Home
  • Products
    • Alloy
    • Aluminum
    • Carbon
    • Stainless Steel
  • Specifications
  • Resources
    • Blog
    • Pipe Chart
    • Gauge Decimals
    • FAQ’s
    • Abbrv and Terms
    • Tube and Pipe Nominal Weight Formulas
    • Aluminum Alloy Designations
    • Mfg in the Pipe and Tubing Industries
    • DFARS Qualifying Countries
  • Request a Quote
  • Contact Us
    • About Us
Select Page
Home / Product Grade / 6063-T6

6063-T6

Filters

Showing all 21 results

    Category ASTM Spec. Shape Grade O.D. Wall I.D. lbs/ft
  • Pipe B-241 Ext. Smls Round 6063-T6 1.315 0.133 1.049 0.581
  • Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.109 1.442 0.625
  • Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.140 1.380 0.786
  • Pipe B-241 Ext. Smls Round 6063-T6 1.900 0.109 1.682 0.721
  • Pipe B-241 Ext. Smls Round 6063-T6 1.900 0.145 1.610 0.940
  • Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.065 2.245 0.555
  • Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.109 2.157 0.913
  • Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.154 2.067 1.264
  • Pipe B-241 Ext. Smls Round 6063-T6 2.875 0.083 2.709 0.856
  • Pipe B-241 Ext. Smls Round 6063-T6 2.875 0.120 2.635 1.221
  • Pipe B-241 Ext. Smls Round 6063-T6 2.875 0.203 2.469 2.004
  • Pipe B-241 Ext. Smls Round 6063-T6 3.500 0.083 3.334 1.048
  • Pipe B-241 Ext. Smls Round 6063-T6 3.500 0.120 3.260 1.498
  • Pipe B-241 Ext. Smls Round 6063-T6 4.000 0.120 3.760 1.720
  • Pipe B-241 Ext. Smls Round 6063-T6 4.500 0.083 4.334 1.354
  • Pipe B-241 Ext. Smls Round 6063-T6 4.500 0.120 4.260 1.942
  • Pipe B-241 Ext. Smls Round 6063-T6 5.563 0.109 5.345 2.196
  • Pipe B-241 Ext. Smls Round 6063-T6 5.563 0.134 5.295 2.688
  • Pipe B-241 Ext. Smls Round 6063-T6 6.625 0.109 6.407 2.624
  • Pipe B-241 Ext. Smls Round 6063-T6 6.625 0.134 6.357 3.213
  • Pipe B-241 Ext. Smls Round 6063-T6 8.625 0.148 8.329 4.635

Shape

Category

ASTM Specification

Filter by Ornamental

Filter by O.D.

Filter by I.D.

Filter by Wall Thickness

Boyer Steel, Inc.
26532 Groesbeck
Warren, MI 48089

Phone: (586) 541-8355
Toll Free: (800) 280-8167
Fax: (586) 541-8363
Email: sales@boyersteel.com

Hours
8:00am - 5:00pm

Home
FAQ's
Contact
Request a Quote

Internet Marketing Solution & Design by Cazbah