0.493
Filters
Showing all 9 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.675 0.091 0.493 0.196
-
Pipe A106B Seamless Round 1020 / 1030 0.675 0.091 0.493 0.570
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.675 0.091 0.493 0.570
-
Pipe A-312 Welded Round 304 / 304L 0.675 0.091 0.493 0.570
-
Pipe A-312 Seamless Round 304 / 304L 0.675 0.091 0.493 0.570
-
Pipe A-312 Welded Round 316 / 316L 0.675 0.091 0.493 0.570
-
Pipe A-312 Seamless Round 316 / 316L 0.675 0.091 0.493 0.570
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.563 0.035 0.493 0.197
-
Air Frame A519CD/MIL6736B Round 4130 N 0.563 0.035 0.493 0.197
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft