2.067
Filters
Showing all 8 results
-
Pipe A53 Welded Pipe Round 1020 / 1030 2.375 0.154 2.067 3.650
-
Pipe A106B Seamless Round 1020 / 1030 2.375 0.154 2.067 3.650
-
Pipe A-312 Welded Round 304 / 304L 2.375 0.154 2.067 3.650
-
Pipe A-312 Welded Round 316 / 316L 2.375 0.154 2.067 3.650
-
Pipe B-241 Ext. Smls Round 6061-T6 2.375 0.154 2.067 1.264
-
Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.154 2.067 1.264
-
Pipe A-312 Seamless Round 304 / 304L 2.375 0.154 2.067 3.650
-
Pipe A-312 Seamless Round 316 / 316L 2.375 0.154 2.067 3.650
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft