5.500
Filters
Showing 1–30 of 36 results
-
Mechanical A519HFSeamless Round 4140 / 4142 6.500 0.500 5.500 32.040
-
Mechanical A519HFSeamless Round 4140 / 4142 7.000 0.750 5.500 50.063
-
Pipe A106B Seamless Round 1020 / 1030 7.500 1.000 5.500 69.420
-
Mechanical A519HFSeamless Round 4140 / 4142 7.500 1.000 5.500 69.420
-
Mechanical A519HFSeamless Round 4140 / 4142 8.000 1.250 5.500 90.110
-
Mechanical A519HFSeamless Round 4140 / 4142 8.500 1.500 5.500 112.140
-
Mechanical A519CD Seamless Round 1015 / 1026 7.000 0.750 5.500 50.063
-
Mechanical A519HF Seamless Round 1015 / 1026 6.500 0.500 5.500 32.040
-
Mechanical A519CD Seamless Round 1015 / 1026 7.500 1.000 5.500 69.420
-
Mechanical A519HFSeamless Round 4140 / 4142 9.000 1.750 5.500 135.500
-
Mechanical A519HFSeamless Round 4140 / 4142 9.500 2.000 5.500 160.200
-
Mechanical A519HF Seamless Round 1015 / 1026 7.000 0.750 5.500 50.060
-
Mechanical A519HFSeamless Round 4140 / 4142 10.000 2.250 5.500 186.230
-
Mechanical A519HF Seamless Round 1015 / 1026 7.500 1.000 5.500 69.420
-
Mechanical A519HFSeamless Round 4140 / 4142 10.500 2.500 5.500 213.600
-
Mechanical A519HF Seamless Round 1015 / 1026 8.000 1.250 5.500 90.110
-
Mechanical A519HF Seamless Round 1015 / 1026 8.500 1.500 5.500 112.100
-
Mechanical A519HF Seamless Round 1015 / 1026 9.000 1.750 5.500 135.503
-
Mechanical A519HF Seamless Round 1015 / 1026 9.500 2.000 5.500 160.200
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.000 0.250 5.500 5.311
-
Mechanical A519HF Seamless Round 1015 / 1026 10.000 2.250 5.500 186.233
-
Structural B-241 Ext. Smls Round 6061-T6 6.000 0.250 5.500 5.312
-
Mechanical A-511 Seamless Round 304 6.000 0.250 5.500 15.350
-
Mechanical A-511 Seamless Round 316 6.000 0.250 5.500 15.350
-
Mechanical A519HF Seamless Round 1015 / 1026 10.500 2.500 5.500 213.600
-
Extruded B-241 Ext. Smls Round 6061-T6511 6.500 0.500 5.500 11.084
-
Mechanical A-511 Seamless Round 304 6.500 0.500 5.500 32.040
-
Mechanical A-511 Seamless Round 316 6.500 0.500 5.500 32.040
-
Mechanical A-511 Seamless Round 304 7.000 0.750 5.500 50.060
-
Extruded B-241 Ext. Smls Round 6061-T6511 7.000 0.750 5.500 17.318
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft