2.250
Filters
Showing 1–30 of 60 results
-
Mechanical A519CDSeamless Round 4130 2.250 0.375 1.500 7.500
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.563 1.124 10.144
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.625 1.000 10.847
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 2.250 0.750 0.750 12.015
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 2.250 0.049 2.152 1.152
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 2.250 0.065 2.120 1.517
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.125 2.000 0.980
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.250 1.750 1.842
-
Structural B-241 Ext. Smls Round 6061-T6 2.250 0.250 1.750 1.848
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.300 1.650 2.161
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.313 1.624 2.285
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.375 1.500 2.598
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.500 1.250 3.233
-
Structural B-241 Ext. Smls Round 6061-T6 2.250 0.500 1.250 3.233
-
Mechanical A-511 Seamless Round 316 2.250 0.188 1.875 4.140
-
Mechanical A-511 Seamless Round 304 2.250 0.188 1.874 4.140
-
Mechanical A-511 Seamless Round 304 2.250 0.189 1.872 4.140
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 2.250 0.065 2.120 1.517
-
Mechanical A-511 Seamless Round 304 2.250 0.250 1.750 5.340
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 2.250 0.083 2.084 1.920
-
Mechanical A-511 Seamless Round 316 2.250 0.250 1.750 5.340
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 2.250 0.095 2.060 2.186
-
Mechanical A-511 Seamless Round 304 2.250 0.375 1.500 7.509
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 2.250 0.120 2.010 2.730
-
Mechanical A-511 Seamless Round 316 2.250 0.375 1.500 7.509
-
Mechanical A-511 Seamless Round 304 2.250 0.406 1.438 7.996
-
Mechanical A-511 Seamless Round 304 2.250 0.500 1.250 9.345
-
Mechanical A-511 Seamless Round 316 2.250 0.500 1.250 9.345
-
Mechanical A-511 Seamless Round 304 2.250 0.529 1.192 9.723
-
Mechanical A-511 Seamless Round 304 2.250 0.531 1.188 9.749
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft