4.000
Filters
Showing 1–30 of 89 results
-
Mechanical A519HFSeamless Round 4140 / 4142 4.000 0.500 3.000 18.690
-
Mechanical A519HFSeamless Round 4140 / 4142 4.000 0.750 2.500 26.033
-
Mechanical A519HFSeamless Round 4140 / 4142 4.000 1.000 2.000 32.040
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 0.500 3.000 18.690
-
Mechanical A519HFSeamless Round 4140 / 4142 4.000 1.250 1.500 36.713
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 0.750 2.500 26.030
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 0.875 2.250 29.200
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 1.000 2.000 32.040
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 1.125 1.750 34.540
-
Mechanical A519HF Seamless Round 1015 / 1026 4.000 1.250 1.500 36.713
-
Mechanical A519CD(OD&Wall) Round 1015 / 1026 4.000 1.250 1.500 36.713
-
Pipe A53 Welded Pipe Round 1020 / 1030 4.000 0.226 3.548 9.110
-
Pipe A53 Welded Pipe Round 1020 / 1030 4.000 0.318 3.364 12.500
-
Mechanical A519CD Seamless Round 1015 / 1026 4.000 0.688 2.624 24.336
-
Mechanical A519CD Seamless Round 1015 / 1026 4.000 0.750 2.500 26.033
-
Mechanical A519CD Seamless Round 1015 / 1026 4.000 0.875 2.250 29.203
-
Mechanical A519CD Seamless Round 1015 / 1026 4.000 1.000 2.000 32.040
-
Pipe A106B Seamless Round 1020 / 1030 4.000 0.226 3.548 9.110
-
Pipe A106B Seamless Round 1020 / 1030 4.000 0.318 3.364 12.500
-
Pipe A106B Seamless Round 1020 / 1030 4.000 0.636 2.728 22.850
-
Mechanical A513 T2 CR ERW Round 1015 / 1026 4.000 0.065 3.870 2.732
-
Pipe A-312 Welded Round 304 / 304L 4.000 0.083 3.834 3.470
-
Pipe A-312 Welded Round 316 / 316L 4.000 0.083 3.834 3.470
-
Pipe A-312 Welded Round 304 / 304L 4.000 0.120 3.760 4.970
-
Pipe A-312 Welded Round 316 / 316L 4.000 0.120 3.760 4.970
-
Pipe A-312 Welded Round 304 / 304L 4.000 0.226 3.548 9.110
-
Pipe A-312 Welded Round 316 / 316L 4.000 0.226 3.548 9.110
-
Pipe A-312 Welded Round 304 / 304L 4.000 0.318 3.364 12.500
-
Pipe A-312 Welded Round 316 / 316L 4.000 0.318 3.364 12.500
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 4.000 0.065 3.870 2.732
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft