No
Filters
Showing 3901–3930 of 3930 results
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.250 0.250 8.750 24.030
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.250 0.375 8.500 35.540
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.250 0.500 8.250 46.730
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.250 0.625 8.000 57.570
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.500 0.250 9.000 24.700
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.500 0.375 8.750 36.550
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.500 0.500 8.500 48.060
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.500 0.625 8.250 59.240
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.500 0.654 8.192 61.790
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.750 0.250 9.250 25.370
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.750 0.375 9.000 37.550
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 9.750 0.500 8.750 49.400
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.000 0.250 9.500 26.033
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.000 0.375 9.250 38.550
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.000 0.500 9.000 50.730
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.000 0.625 8.750 62.578
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.250 0.500 9.250 52.070
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.500 0.250 10.000 27.370
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.500 0.375 9.750 40.550
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.500 0.500 9.500 53.400
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.750 0.250 10.250 28.040
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.750 0.375 10.000 41.550
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 10.750 0.500 9.750 54.740
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 11.000 0.250 10.500 28.700
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 11.000 0.500 10.000 56.070
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 11.500 0.500 10.500 58.740
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 12.000 0.250 11.500 31.373
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 12.000 0.375 11.250 46.558
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 12.000 0.500 11.000 61.410
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 12.750 0.500 11.750 65.420
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft