Extruded
Filters
Showing 181–204 of 204 results
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.000 0.375 7.250 10.564
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.000 0.500 7.000 13.854
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.000 0.750 6.500 20.089
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.000 1.000 6.000 25.862
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.500 0.500 7.500 14.778
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.500 0.750 7.000 21.474
-
Extruded B-241 Ext. Smls Round 6061-T6511 8.500 1.000 6.500 27.709
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 0.500 8.000 15.702
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 0.750 7.500 22.860
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 1.000 7.000 29.556
-
Extruded B-241 Ext. Smls Round 6061-T6511 9.000 2.000 5.000 51.723
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 0.250 9.500 9.005
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 0.500 9.000 17.549
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 0.750 8.500 25.631
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.000 1.000 8.000 33.251
-
Extruded B-241 Ext. Smls Round 6061-T6511 10.750 1.000 8.750 36.021
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 0.500 10.000 19.400
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 0.750 9.500 28.402
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 1.000 9.000 36.945
-
Extruded B-241 Ext. Smls Round 6061-T6511 11.000 2.000 7.000 66.500
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.000 0.500 11.000 21.243
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.000 0.750 10.500 31.172
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.000 1.000 10.000 40.640
-
Extruded B-241 Ext. Smls Round 6061-T6511 12.750 1.000 10.750 43.410
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft