Pipe
Filters
Showing 1–30 of 58 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.405 0.068 0.269 0.085
-
Pipe B-241 Ext. Smls Round 6061-T6 0.540 0.088 0.364 0.147
-
Pipe B-241 Ext. Smls Round 6061-T6 0.675 0.091 0.493 0.196
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.109 0.622 0.294
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.147 0.546 0.376
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.113 0.824 0.391
-
Pipe B-241 Ext. Smls Round 6061-T6 1.050 0.154 0.742 0.510
-
Pipe B-241 Ext. Smls Round 6061-T6 1.315 0.133 1.049 0.581
-
Pipe B-241 Ext. Smls Round 6063-T6 1.315 0.133 1.049 0.581
-
Pipe B-241 Ext. Smls Round 6061-T6 1.315 0.179 0.957 0.751
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.109 1.442 0.625
-
Pipe B-241 Ext. Smls Round 6061-T6 1.660 0.140 1.380 0.786
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.140 1.380 0.786
-
Pipe B-241 Ext. Smls Round 6061-T6 1.660 0.191 1.278 1.037
-
Pipe B-241 Ext. Smls Round 6063-T6 1.900 0.109 1.682 0.721
-
Pipe B-241 Ext. Smls Round 6061-T6 1.900 0.145 1.610 0.940
-
Pipe B-241 Ext. Smls Round 6063-T6 1.900 0.145 1.610 0.940
-
Pipe B-241 Ext. Smls Round 6061-T6 1.900 0.200 1.500 1.256
-
Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.065 2.245 0.555
-
Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.109 2.157 0.913
-
Pipe B-241 Ext. Smls Round 6061-T6 2.375 0.154 2.067 1.264
-
Pipe B-241 Ext. Smls Round 6063-T6 2.375 0.154 2.067 1.264
-
Pipe B-241 Ext. Smls Round 6061-T6 2.375 0.218 1.939 1.737
-
Pipe B-241 Ext. Smls Round 6061-T6 2.375 0.344 1.687 2.575
-
Pipe B-241 Ext. Smls Round 6063-T6 2.875 0.083 2.709 0.856
-
Pipe B-241 Ext. Smls Round 6063-T6 2.875 0.120 2.635 1.221
-
Pipe B-241 Ext. Smls Round 6061-T6 2.875 0.203 2.469 2.004
-
Pipe B-241 Ext. Smls Round 6063-T6 2.875 0.203 2.469 2.004
-
Pipe B-241 Ext. Smls Round 6061-T6 2.875 0.276 2.323 2.650
-
Pipe B-241 Ext. Smls Round 6063-T6 3.500 0.083 3.334 1.048
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft