A179*/J524 ZiDi
Filters
Showing 1–30 of 35 results
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.188 0.035 0.118 0.057
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.250 0.035 0.180 0.080
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.250 0.049 0.152 0.105
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.313 0.035 0.243 0.104
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.375 0.035 0.305 0.127
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.375 0.049 0.277 0.170
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.375 0.065 0.245 0.215
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.500 0.035 0.430 0.174
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.500 0.049 0.402 0.240
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.500 0.065 0.370 0.300
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.625 0.049 0.527 0.301
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.625 0.065 0.495 0.389
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.750 0.065 0.620 0.476
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.750 0.083 0.584 0.590
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.750 0.095 0.560 0.665
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.000 0.083 0.834 0.813
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.000 0.095 0.810 0.918
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.000 0.109 0.782 1.030
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.000 0.120 0.760 1.128
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.250 0.095 1.060 1.172
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.250 0.109 1.032 1.280
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.250 0.120 1.010 1.448
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.250 0.134 0.982 1.590
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.500 0.095 1.310 1.426
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.500 0.120 1.260 1.769
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.500 0.156 1.188 2.230
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 2.375 0.196 1.983 4.560
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 10.000 1.000 8.000 0.149
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 10.000 1.500 7.000 0.150
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 12.000 1.500 9.000 0.261
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft