Structural
Filters
Showing 1–30 of 380 results
-
Structural A500 Grade B Square 1020 / 1030 1.000 x 1.000 0.120 .760 x .760 1.436
-
Structural A500 Grade B Square 1020 / 1030 1.000 x 1.000 0.188 1.625 x 1.625 2.263
-
Structural A500 Grade B Rectangle 1020 / 1030 1.000 x 2.500 0.120 .760 x 2.260 2.660
-
Structural A500 Grade B Rectangle 1020 / 1030 1.000 x 3.000 0.120 .760 x 2.760 3.050
-
Structural A500 Grade B Square 1020 / 1030 1.250 x 1.250 0.188 .875 x .875 2.400
-
Structural A500 Grade B Square 1020 / 1030 1.500 x 1.500 0.120 1.260 x 1.260 2.252
-
Structural A500 Grade B Square 1020 / 1030 1.500 x 1.500 0.134 1.232 x 1.232 2.330
-
Structural A500 Grade B Square 1020 / 1030 1.500 x 1.500 0.145 1.210 x 1.210 2.530
-
Structural A500 Grade B Square 1020 / 1030 1.500 x 1.500 0.188 1.125 x 1.125 3.040
-
Structural A500 Grade B Square 1020 / 1030 1.500 x 1.500 0.250 1.000 x 1.000 4.110
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 2.000 0.120 1.260 x 1.760 2.660
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 2.000 0.134 1.232 x 1.732 2.950
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 2.000 0.188 1.125 x 1.625 3.990
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 2.500 0.120 1.260 x 2.260 3.050
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 2.500 0.188 1.125 x 2.125 4.320
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 2.500 0.250 1.000 x 2.000 5.410
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 3.000 0.120 1.260 x 2.760 3.480
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 3.000 0.188 1.125 x 2.625 4.960
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 3.500 0.120 1.260 x 3.260 3.900
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 3.500 0.188 1.125 x 3.125 5.590
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 4.000 0.120 1.260 x 3.760 4.330
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 4.000 0.188 1.125 x 3.625 6.240
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 4.000 0.250 1.000 x 3.500 7.950
-
Structural A500 Grade B Rectangle 1020 / 1030 1.500 x 5.000 0.120 1.260 x 4.760 5.108
-
Structural A500 Grade B Square 1020 / 1030 1.750 x 1.750 0.120 1.510 x 1.510 2.660
-
Structural A500 Grade B Square 1020 / 1030 1.750 x 1.750 0.188 1.375 x 1.375 3.680
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.188 9.625 x 9.625 24.730
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.250 9.500 x 9.500 32.630
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.313 9.375 x 9.375 40.350
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.375 9.250 x 9.250 47.900
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft