Drawn
Filters
Showing 1–30 of 99 results
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.250 0.035 0.180 0.028
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.250 0.049 0.152 0.036
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.250 0.058 0.134 0.041
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.312 0.035 0.242 0.036
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.312 0.049 0.214 0.048
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.312 0.058 0.196 0.054
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.028 0.319 0.036
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.035 0.305 0.044
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.049 0.277 0.059
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.058 0.259 0.068
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.375 0.065 0.245 0.075
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.438 0.035 0.368 0.052
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.035 0.430 0.060
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.049 0.402 0.082
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.058 0.384 0.095
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.065 0.370 0.105
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.083 0.334 0.128
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.500 0.120 0.260 0.168
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.028 0.569 0.061
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.035 0.555 0.077
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.049 0.527 0.104
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.058 0.509 0.122
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.065 0.495 0.135
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.125 0.375 0.231
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.035 0.680 0.092
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.049 0.652 0.127
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.058 0.634 0.148
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.065 0.620 0.164
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.083 0.584 0.205
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.095 0.560 0.237
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft