J.I.C. Hydraulic
Filters
Showing 1–30 of 139 results
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.125 0.035 0.055 0.034
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.188 0.035 0.118 0.057
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.250 0.028 0.194 0.066
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.188 0.028 0.132 0.048
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.250 0.035 0.180 0.080
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.250 0.035 0.180 0.080
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.188 0.035 0.118 0.057
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.250 0.049 0.152 0.105
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.250 0.049 0.152 0.105
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.250 0.035 0.180 0.080
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.313 0.035 0.243 0.104
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.313 0.035 0.243 0.104
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.250 0.049 0.152 0.105
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.375 0.035 0.305 0.127
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.375 0.035 0.305 0.127
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.250 0.065 0.120 0.128
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.375 0.049 0.277 0.170
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.375 0.049 0.277 0.171
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.313 0.035 0.243 0.104
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.375 0.065 0.245 0.215
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.375 0.065 0.245 0.215
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.313 0.049 0.215 0.138
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.035 0.430 0.174
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.500 0.035 0.430 0.174
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.313 0.065 0.183 0.172
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.049 0.402 0.236
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.500 0.049 0.402 0.240
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.375 0.035 0.305 0.127
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 0.500 0.065 0.370 0.300
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 0.500 0.065 0.370 0.302
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft