Pipe
Filters
Showing 1–30 of 792 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.405 0.068 0.269 0.085
-
Pipe A-312 Seamless Round 304 / 304L 0.405 0.068 0.269 0.240
-
Pipe A-312 Welded Round 304 / 304L 0.405 0.068 0.269 0.240
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.405 0.068 0.269 0.240
-
Pipe A106B Seamless Round 1020 / 1030 0.405 0.068 0.269 0.240
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.500 12.000 66.750
-
Pipe A-312 Welded Round 316 / 316L 0.405 0.068 0.269 0.240
-
Pipe A-312 Seamless Round 304 / 304L 0.405 0.095 0.215 0.310
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.405 0.095 0.215 0.310
-
Pipe A106B Seamless Round 1020 / 1030 0.405 0.095 0.215 0.310
-
Pipe B-241 Ext. Smls Round 6061-T6 0.540 0.088 0.364 0.147
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 0.750 11.500 98.123
-
Pipe A-312 Seamless Round 316 / 316L 0.405 0.095 0.215 0.310
-
Pipe A-312 Welded Round 304 / 304L 0.405 0.095 0.215 0.310
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.540 0.088 0.364 0.420
-
Pipe A106B Seamless Round 1020 / 1030 0.540 0.088 0.364 0.420
-
Pipe B-241 Ext. Smls Round 6061-T6 0.675 0.091 0.493 0.196
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.000 11.000 128.160
-
Pipe A-312 Seamless Round 304 / 304L 0.540 0.088 0.364 0.420
-
Pipe A-312 Welded Round 304 / 304L 0.540 0.088 0.364 0.420
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.540 0.119 0.302 0.540
-
Pipe A106B Seamless Round 1020 / 1030 0.540 0.119 0.302 0.540
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.109 0.622 0.294
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.250 10.500 156.863
-
Pipe A-312 Seamless Round 316 / 316L 0.540 0.088 0.364 0.420
-
Pipe A-312 Welded Round 316 / 316L 0.540 0.088 0.364 0.420
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.675 0.091 0.493 0.570
-
Pipe A106B Seamless Round 1020 / 1030 0.675 0.091 0.493 0.570
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.147 0.546 0.376
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.500 10.000 184.230
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft