0.109
Filters
Showing 1–30 of 102 results
-
Pipe B-241 Ext. Smls Round 6061-T6 0.840 0.109 0.622 0.294
-
Pipe A53 Welded Pipe Round 1020 / 1030 0.840 0.109 0.622 0.850
-
Pipe A106B Seamless Round 1020 / 1030 0.840 0.109 0.622 0.850
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 0.875 0.109 0.657 0.892
-
Pipe A-312 Welded Round 304 / 304L 0.840 0.109 0.622 0.850
-
Pipe A-312 Seamless Round 304 / 304L 0.840 0.109 0.622 0.850
-
Pipe A-312 Welded Round 316 / 316L 0.840 0.109 0.622 0.850
-
Pipe A-312 Seamless Round 316 / 316L 0.840 0.109 0.622 0.850
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 1.000 0.109 0.782 1.037
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.000 0.109 0.782 1.030
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 1.250 0.109 1.032 1.280
-
Structural A-554 Welded MF Square 304 1.000 x 1.000 0.109 0.000 1.320
-
Pipe A-312 Welded Round 304 / 304L 1.315 0.109 1.097 1.400
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 1.250 0.109 1.032 1.328
-
Pipe A-312 Welded Round 316 / 316L 1.315 0.109 1.097 1.400
-
Pipe B-241 Ext. Smls Round 6063-T6 1.660 0.109 1.442 0.625
-
Pipe A-312 Seamless Round 304 / 304L 1.315 0.109 1.097 1.400
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 0.500 0.109 0.282 0.455
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 0.750 0.109 0.532 0.746
-
Structural A-554 Welded MF Square 304 1.250 x 1.250 0.109 0.000 1.691
-
Pipe A-312 Welded Round 304 / 304L 1.660 0.109 1.442 1.810
-
Pipe A-312 Welded Round 316 / 316L 1.660 0.109 1.442 1.810
-
J.I.C. Hydraulic A178*/J-525weld Round 1008 / 1018 1.000 0.109 0.782 1.037
-
Mechanical A513 T1 HR ERW Round 1015 / 1026 1.500 0.109 1.282 1.619
-
Pipe B-241 Ext. Smls Round 6063-T6 1.900 0.109 1.682 0.721
-
Mechanical A-269 Seamless Round 316 0.750 0.109 0.532 0.746
-
Pipe A-312 Seamless Round 304 / 304L 1.660 0.109 1.442 1.810
-
Structural A-554 Welded MF Square 304 1.500 x 1.500 0.109 0.000 2.062
-
Pipe A-312 Welded Round 304 / 304L 1.900 0.109 1.682 2.080
-
J.I.C. Hydraulic A179*/J-524SMLS Round 1008 / 1018 1.000 0.109 0.782 1.037
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft