0.125
Filters
Showing 1–30 of 99 results
-
Extruded B-221 Rectangle 6063-T52 .500 x 1.000 0.125 .250 x .750 0.375
-
Extruded B-221 Square 6063-T52 .750 x .750 0.125 .500 x .500 0.368
-
Extruded B-221 Rectangle 6063-T52 .750 x 1.500 0.125 .500 x 1.250 0.588
-
Extruded B-221 Square 6063-T52 1.000 x 1.000 0.125 .750 x .750 0.515
-
Extruded B-221 Rectangle 6063-T52 1.000 x 1.500 0.125 .750 x 1.250 0.655
-
Structural B-241 Ext. Smls Round 6061-T6 1.000 0.125 0.750 0.404
-
Extruded B-221 Rectangle 6061-T6 1.000 x 2.000 0.125 .750 x 1.750 0.809
-
Extruded B-221 Rectangle 6063-T52 1.000 x 2.000 0.125 .750 x 1.750 0.824
-
Extruded B-221 Rectangle 6063-T52 1.000 x 3.000 0.125 .750 x 2.750 1.103
-
Extruded B-221 Square 6063-T52 1.250 x 1.250 0.125 1.000 x 1.000 0.674
-
Extruded B-221 Rectangle 6063-T52 1.250 x 2.500 0.125 1.000 x 2.250 1.045
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.250 0.125 1.000 0.520
-
Extruded B-221 Square 6063-T52 1.500 x 1.500 0.125 1.250 x 1.250 0.809
-
Extruded B-221 Rectangle 6063-T52 1.500 x 2.000 0.125 1.250 x 1.750 0.971
-
Extruded B-221 Rectangle 6063-T52 1.500 x 3.000 0.125 1.250 x 2.750 1.272
-
Extruded B-221 Square 6063-T52 1.750 x 1.750 0.125 1.500 x 1.500 0.956
-
Extruded B-221 Rectangle 6063-T52 1.750 x 3.000 0.125 1.500 x 2.750 1.310
-
Extruded B-221 Rectangle 6063-T52 1.750 x 4.000 0.125 1.500 x 3.750 1.650
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.375 0.125 1.125 0.577
-
Extruded B-221 Square 6061-T6 2.000 x 2.000 0.125 1.750 x 1.750 1.103
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.500 0.125 1.250 0.635
-
Extruded B-221 Square 6063-T52 2.000 x 2.000 0.125 1.750 x 1.750 1.103
-
Structural B-241 Ext. Smls Round 6061-T6 1.500 0.125 1.250 0.635
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.625 0.125 0.375 0.231
-
Extruded B-221 Rectangle 6063-T52 2.000 x 3.000 0.125 1.750 x 2.750 1.426
-
Extruded B-221 Rectangle 6063-T52 2.000 x 4.000 0.125 1.750 x 3.750 1.724
-
Extruded B-221 Rectangle 6063-T52 2.000 x 5.000 0.125 1.750 x 4.750 2.025
-
Extruded B-221 Rectangle 6063-T52 2.000 x 6.000 0.125 1.750 x 5.750 2.279
-
Drawn B-210 /WWT700/6 Round 6061-T6 0.750 0.125 0.500 0.289
-
Extruded B-241 Ext. Smls Round 6061-T6511 1.750 0.125 1.500 0.750
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft