0.148
Filters
Showing all 6 results
-
Structural A500 Grade B Square 1020 / 1030 2.000 x 2.000 0.148 1.704 x 1.704 3.540
-
Pipe A-312 Welded Round 304 / 304L 8.625 0.148 8.329 13.400
-
Pipe A-312 Welded Round 304 / 304L 8.625 0.148 8.329 13.400
-
Pipe A-312 Welded Round 316 / 316L 8.625 0.148 8.329 13.400
-
Pipe A-312 Seamless Round 304 / 304L 8.625 0.148 8.329 13.400
-
Pipe B-241 Ext. Smls Round 6063-T6 8.625 0.148 8.329 4.635
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft