0.313
Filters
Showing 1–30 of 94 results
-
Mechanical A519CDSeamless Round 4130 3.000 0.313 2.375 8.980
-
Structural A500 Grade B Square 1020 / 1030 10.000 x 10.000 0.313 9.375 x 9.375 40.350
-
Structural A500 Grade B Rectangle 1020 / 1030 10.000 x 14.000 0.313 9.375 x 13.375 48.860
-
Structural A500 Grade B Square 1020 / 1030 12.000 x 12.000 0.313 11.375 x 11.375 48.860
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 16.000 0.313 11.375 x 15.375 57.360
-
Mechanical A-511 Seamless Round 304 2.000 0.313 1.375 5.754
-
Structural A500 Grade B Rectangle 1020 / 1030 12.000 x 20.000 0.313 11.375 x 19.375 65.510
-
Structural A500 Grade B Square 1020 / 1030 14.000 x 14.000 0.313 13.375 x 13.375 57.360
-
Extruded B-241 Ext. Smls Round 6061-T6511 2.250 0.313 1.624 2.285
-
Structural A500 Grade B Square 1020 / 1030 16.000 x 16.000 0.313 15.375 x 15.375 65.870
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 10.000 0.313 1.375 x 9.375 23.340
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 3.000 0.313 1.375 x 2.375 8.450
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 4.000 0.313 1.375 x 3.375 10.580
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 5.000 0.313 1.375 x 4.375 12.700
-
Extruded B-241 Ext. Smls Round 6061-T6511 3.000 0.313 2.374 3.107
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 6.000 0.313 1.625 x 5.625 14.830
-
Structural A500 Grade B Rectangle 1020 / 1030 2.000 x 8.000 0.313 1.375 x 7.375 19.080
-
Air Frame A519CD/MIL6736B Round 4130 N 1.000 0.313 0.375 2.297
-
Structural A500 Grade B Square 1020 / 1030 2.500 x 2.500 0.313 1.875 x 1.875 8.430
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.000 0.313 0.375 2.297
-
Structural A500 Grade B Rectangle 1020 / 1030 3.000 x 12.000 0.313 2.375 x 11.375 29.720
-
Structural A500 Grade B Square 1020 / 1030 3.000 x 3.000 0.313 2.375 x 2.375 10.580
-
Structural A500 Grade B Rectangle 1020 / 1030 3.000 x 4.000 0.313 2.375 x 3.375 12.700
-
Structural A500 Grade B Rectangle 1020 / 1030 3.000 x 5.000 0.313 2.375 x 4.375 14.830
-
Mechanical A513 T-5 D.O.M. Round 1015 / 1026 1.125 0.313 0.500 2.714
-
Structural A500 Grade B Rectangle 1020 / 1030 3.000 x 6.000 0.313 2.375 x 5.375 16.960
-
Structural A500 Grade B Rectangle 1020 / 1030 3.000 x 7.000 0.313 2.375 x 6.375 19.080
-
Structural A500 Grade B Rectangle 1020 / 1030 3.000 x 8.000 0.313 2.375 x 7.375 21.210
-
Structural A500 Grade B Square 1020 / 1030 3.500 x 3.500 0.313 2.875 x 2.875 12.700
-
Structural A500 Grade B Rectangle 1020 / 1030 4.000 x 10.000 0.313 3.375 x 9.375 27.590
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft