1.500
Filters
Showing 1–30 of 101 results
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.000 1.500 10.000 184.230
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 13.375 1.500 10.375 190.238
-
Mechanical A519HFSeamless Round 4140 / 4142 4.500 1.500 1.500 48.060
-
Mechanical A519HFSeamless Round 4140 / 4142 5.000 1.500 2.000 56.070
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 10.000 1.500 7.000 0.150
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 14.375 1.500 11.375 206.258
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 12.000 1.500 9.000 0.261
-
J.I.C. Hydraulic A179*/J524 ZiDi Round 1008 / 1018 16.000 1.500 13.000 0.360
-
Mechanical A519HF Seamless Round 1015 / 1026 4.500 1.500 1.500 48.060
-
Mechanical A519HFSeamless Round 4140 / 4142 5.500 1.500 2.500 64.080
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.000 1.500 12.000 216.270
-
Mechanical A519HF Seamless Round 1015 / 1026 4.750 1.500 1.750 52.065
-
Mechanical A519HFSeamless Round 4140 / 4142 6.000 1.500 3.000 72.090
-
Mechanical A519HF Seamless Round 1015 / 1026 5.000 1.500 2.000 56.070
-
Mechanical A519HFSeamless Round 4140 / 4142 6.500 1.500 3.500 80.100
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 15.500 1.500 12.500 224.280
-
Mechanical A519HF Seamless Round 1015 / 1026 5.250 1.500 2.250 60.075
-
Mechanical A519HFSeamless Round 4140 / 4142 7.000 1.500 4.000 88.110
-
Mechanical A519CD Seamless Round 1015 / 1026 5.000 1.500 2.000 56.070
-
Mechanical A519HF Seamless Round 1015 / 1026 5.500 1.500 2.500 64.080
-
Mechanical A519HFSeamless Round 4140 / 4142 7.500 1.500 4.500 96.120
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 16.500 1.500 13.500 240.300
-
Mechanical A519HF Seamless Round 1015 / 1026 5.750 1.500 2.750 68.085
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 17.000 1.500 14.000 248.310
-
Mechanical A519HFSeamless Round 4140 / 4142 8.000 1.500 5.000 104.130
-
Mechanical A519HFSeamless Round 4140 / 4142 8.250 1.500 5.250 108.100
-
Mechanical A519HF Seamless Round 1015 / 1026 6.000 1.500 3.000 72.090
-
Pipe A106HF(OD&Wall) Round 1020 / 1030 17.500 1.500 14.500 256.320
-
Mechanical A519HFSeamless Round 4140 / 4142 8.500 1.500 5.500 112.140
-
Mechanical A519HF Seamless Round 1015 / 1026 6.250 1.500 3.250 76.095
Category
ASTM Spec.
Shape
Grade
O.D.
Wall
I.D.
lbs/ft